LEGACY 26 is a locally bred, registered and tropically adapted yellow maize variety, performed well in all agro-ecological zones in Ghana. It has good attributes for both commercial and small-scale grain production.
TECHNICAL INFORMATION
| Data | LEGACY 26 |
| Grain Yield | 8 tons per hectare |
| Maturity Period (drying stage) | 85 – 95 Days |
| Seed Rate | 8kg per acre Sow one (1) seed per hole |
| Planting distance | 50 cm between rows and 25 cm within rows. |
| Traits | High grain yield It has good standability and husk cover |
| Crop Nutrition | Apply at least 100 kg of compound fertilizer/acre after 12 days of germination/emerges and 100 kg of nitrogen/acre during tassel/flowering. |
| Flowering Period | 50 – 55 days |
| Prolificacy | 1 – 2 cobs/plant |
| Drought tolerance | Good |
| Heat Tolerance | Good |
| Kernel Type | Dent |
| Drying Down | Fast |
| Tolerance lodging | Excellent with robust stalk and root system |
| Nutritional Content | Good for human and livestock consumption. Sweet taste which makes it an excellent choice for green mealie. |

